Home > TANKS > Double Wall Tank

Home > TANKS > Double Wall Tank

Double Wall Tank

Advanced Double Wall Tank 'PERMATANK'
Product Specification
NO D/M(ℓ) 직 경 길 이 맨홀수 FRP두께 철판두께 형식번호 비고
1 500 D/M (100,000ℓ) Ø3420 L11600 1 3.2㎜ 10 T SFT19-A1 PDF CAD
2 300 D/M (60,000ℓ) Ø3310 L7440 1 3.2㎜ 8 T SFT17-A1 PDF CAD
3 250 D/M (50,000ℓ) Ø2950 L7800 2 3.2㎜ 8T SFT04-B9-1 PDF CAD
4 250 D/M (50,000ℓ) Ø3025 L7445 1 3.2㎜ 8T SFT16-A3 PDF CAD
5 250 D/M (50,000ℓ) Ø3260 L6320 1 3.2㎜ 8T SFT16-A3-1 PDF CAD
6 250 D/M (50,000ℓ) Ø3030 L7440 1 3.2㎜ 8T SFT12-A2 PDF CAD
7 250 D/M (50,000ℓ) Ø3030 L7440 2 3.2㎜ 8T SFT12-A3 PDF CAD
8 200 D/M (40,000ℓ) Ø2720 L7440 2 3.2㎜ 8T SFT04-C1-5 PDF CAD
9 200 D/M (40,000ℓ) Ø2720 L7440 2 3.2㎜ 7T SFT04-C1-6 PDF CAD
10 200 D/M (40,000ℓ) Ø2550 L8360 2 3.2㎜ 7T SFT04-C1-7 PDF CAD
11 200 D/M (40,000ℓ) Ø2900 L6400 2 3.2㎜ 7T SFT04-C1-8 PDF CAD
12 200 D/M (40,000ℓ) Ø3020 L6000 2 3.2㎜ 7T SFT04-C1-9 PDF CAD
13 200 D/M (40,000ℓ) Ø2700 L7440 1 3.2㎜ 7T SFT12-A6 PDF CAD
14 200 D/M (40,000ℓ) Ø2700 L7440 2 3.2㎜ 7T SFT12-A7 PDF CAD
15 175 D/M (35,000ℓ) Ø2330 L8910 2 3.2㎜ 7T SFT07-B3 PDF CAD
16 165 D/M (33,000ℓ) Ø2900 L5280 2 3.2㎜ 8T SFT10-A2 PDF CAD
17 150 D/M (30,000ℓ) Ø2720 L5610 2 3.2㎜ 8T SFT06-B7-1 PDF CAD
18 150 D/M (30,000ℓ) Ø3025 L4400 2 3.2㎜ 7T SFT06-B7-2 PDF CAD
19 150 D/M (30,000ℓ) Ø2700 L5610 1 3.2㎜ 7T SFT12-A8 PDF CAD
20 150 D/M (30,000ℓ) Ø2700 L5610 2 3.2㎜ 7T SFT12-A9 PDF CAD
21 150 D/M (30,000ℓ) Ø2330 L7560 2 3.2㎜ 7T SFT12-A9-1 PDF CAD
22 120 D/M (24,000ℓ) Ø2600 L4900 2 3.2㎜ 7T SFT12-A4 PDF CAD
23 100 D/M (20,000ℓ) Ø2230 L5610 2 3.2㎜ 7T SFT07-B1 PDF CAD
24 100 D/M (20,000ℓ) Ø2420 L4690 2 3.2㎜ 8T SFT07-B1-1 PDF CAD
25 100 D/M (20,000ℓ) Ø2700 L3770 1 3.2㎜ 7T SFT12-B2 PDF CAD
26 100 D/M (20,000ℓ) Ø2700 L3770 2 3.2㎜ 7T SFT12-B1 PDF CAD
27 100 D/M (20,000ℓ) Ø2330 L5180 2 3.2㎜ 7T SFT12-B1-1 PDF CAD
28 75 D/M (15,000ℓ) Ø2000 L5200 2 3.2㎜ 7T SFT07-B2 PDF CAD
29 50 D/M (10,000ℓ) Ø1810 L4300 2 3.2㎜ 7T SFT04-C1-3-1 PDF CAD
30 50 D/M (10,000ℓ) Ø1600 L5280 1 3.2㎜ 8T SFT10-A1 PDF CAD
31 45 D/M (9,000ℓ) Ø1800 L3830 1 3.2㎜ 7 T SFT16-A9 PDF CAD
32 25 D/M (5,000ℓ) Ø1500 L3048 1 3.2㎜ 6T SFT11-A1 PDF CAD
ⓐ 몸통은 맞대기 용접
ⓑ 경판부위 겹침 용접
이미지명

Double Wall Tank

Reinforced plastic double wall tank is a double-walled oil storage tank for underground burial that the
U.S. Steel Tank Institute obtained a patent for by coating rust-proof Fiberglass Reinforced Plastic (FRP)
on the steel outer wall for the first time in the world in 1995. Technical partnership with the U.S. STI,
in domestic production, MST has been exclusively producing tanks since 1997.


Through continuous exchange with STI, the original manufacturer of oil tanks, we were not simply
licensed for the technology, but we are transferred to the technology that conducts annual exchange to
receive improving technology and thorough quality inspection. In addition, about 100 companies from
around the globe that have contacted a partnership with STI gather to have discussion on the product
and its problems.

이미지명

① Multi-Layer FRP(3.2mm)

② Welding protection cotton (0.5mm)

③ Polyester Film Wrap (0.5mm)

④ Polyethylene Mesh (0.5mm)

⑤ Steel Tank (8.0mm) + 0.1mm

Fiberglass Reinforced Plastic

It is a material that combines aromatic nylon fibers such as fiberglass, carbon fiber, and Kevlar with
thermosetting resins such as unsaturated polyester and epoxy resin. It has the advantages of being
stronger than iron, lighter than aluminum, non-rusting and easy to process.

Manufacturing Process

1. Incoming Carbon Steel Plate
2. Head Plate Cutting and Machining
3. Shell Rolling and Automatic Welding
4. Body Plates Assembly and Installation
5. Manhole Location Selection and Head Plate Welding
6. Automatic Welding Outside of the Tank
7. MT Test
8. Thickness Test
9. External Rust Prevention
10. Film and Masking
11. Spray FRP
12. FRP Thickness Test
13. Shipping